Cabinet sizing should be based on your current maximum stored volume of flammable and combustible liquids, with adequate headroom for operational peaks. BIG Safety stocks the Justrite range across the following capacities:
| Cabinet | Capacity | Typical Use |
|---|---|---|
| 30 Litre (1-door) | 30L | Small workshops, laboratories, retail stockrooms — stores up to 6 x 5L containers |
| 60 Litre (1-door) | 60L | Trade businesses, automotive workshops, light manufacturing |
| 160 Litre | 160L | Mid-size industrial and commercial operations — stores up to 8 x 20L drums |
| 250 Litre (2-door) | 250L | Medium-to-large industrial sites — stores up to 9 x 20L drums on 3 shelves |
| 350 Litre (2-door) | 350L | Large manufacturing, mining, resources, agriculture — stores up to 12 x 20L drums |
| 205L Drum Cabinet (vertical or horizontal) | 205L | Dedicated 200L drum storage — horizontal for floor roll-in, vertical for upright storage with rollers |
Practical sizing rule: choose a cabinet that accommodates your peak usage volume at no more than 80% capacity. This allows for operational flexibility and ensures the sump can contain a full container leak without overflow.
